| Garage Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1/40FC.1 | SUBARU | Legacy B4 | TC2 | RM3 |
| No.1/40FC.2 | SUBARU | BRZ `21 S | TC2 | RM3 |
| No.1/40FC.3 | ||||
| No.1/40FC.4 | ||||
| No.2/40FC.1 | ALFA LOMEO | Giulia Sprint GT Veloce | ILCC | RM2 |
| No.2/40FC.2 | ALFA LOMEO | Mito | OSS | RM2 |
| No.2/40FC.3 | ||||
| No.2/40FC.4 | ||||
| No.3/40FC.1 | BMW | Z4 3.0i | TC1 | RM4 |
| No.3/40FC.2 | VW | Polo GTI | GH | RM3 |
| No.3/40FC.3 | ||||
| No.3/40FC.4 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |