| Garage Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1/40FC.1 | CITROEN | Hongou Racing Ds3 | OSS |
RM2 |
| No.1/40FC.2 | MAZDA | Hongou Racing RX-8 | TC2 | RM3 |
| No.1/40FC.3 | MAZDA | Rordster | ILCC | RM2 |
| No.1/40FC.4 | NISSAN | Z 432 `69 | TC2 | RM3 |
| No.2/40FC.1 | ||||
| No.2/40FC.2 | ||||
| No.2/40FC.3 | ||||
| No.2/40FC.4 | ||||
| No.3/40FC.1 | ||||
| No.3/40FC.2 | ||||
| No.3/40FC.3 | ||||
| No.3/40FC.4 |
| Store Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |