| Garage Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
|
No.1/40FC.1 |
DODGE | 2000GTX | ILCC | RM2 |
| No.1/40FC.2 | PONTIAC | Grand Prix `94 |
TC1 |
RM4 |
| No.1/40FC.3 | CHRYSLER | Grand Voyager 2.8 crd | ST | RM4 |
| No.1/40FC.4 | ||||
| No.2 | BENZ | 190E 2.5-16 Evo2 | TC2 | RM3 |
| No.3 | HONDA | EF Civic | GH | RM3 |
| Store Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |
| Usa-West |