| Garage Name | Location | State of Affairs | ||
| Asia-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| Asia-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | HYUNDAI | Scoupe | OSS | RM2 |
| No.2 | HYUNDAI | Tiburon Turbulence | TC2 | RM3 |
| No.3 | HYUNDAI | i20 | GH | RM3 |
| Store Name | Location | State of Affairs | ||
| Asia-West | DEACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| NO.1 | HYUNDAI | i30 | TC2 | RM3 |
| Cafe Name | Location | State of Affairs | ||
| Asia-West | DEACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | HYUNDAI | Elantra N `23 | ST | RM4 |
| No.2 |
| Plant Name | Location | Handling of Special Products |
| Asia-West |