| Garage Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Custmer | |||
| No.2 | Custmer |
| Vaults Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | TOYOTA | AE86 | ILCC | RM2 |
| No.2 | TOYOTA | GR86 | TC2 | RM3 |
| No.3 | MITSUBISHI |
FTO GP Version R `97 |
GH | RM3 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |