| Garage Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer |
| Vaults Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | TOYOTA | GR Colorra | ILCC | RM2 |
| No.2 | FORD | Focus RS | TC2 | RM3 |
| No.3 | VW | Golf VII | GH | RM3 |
| Store Name | Location | State of Affairs | ||
| Usa-East |
ACTIVE |
|||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |