| Garage Name | Location | State of Affairs | ||
|
Usa-West |
ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
|
No.4 |
Customer |
| Vaults Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | MINI | Cooper S | OSS | RM2 |
| No.2 | RENAULT | R5 Turbo | ILCC | RM2 |
| No.3/40FC.1 | SUBARU | IMPREZA STi Version VI | TC2 | RM3 |
| No.4/40FC.2 | MINI | Cooper S | GH | RM3 |
| No.5/40FC.3 | MITSUBISHI | Mirage Sedan `95 | TC2 | RM3 |
| No.6/40FC.4 | RENAULT | Clio V6 | TC1 | RM4 |
| Store Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | SUBARU | BRZ 2.4R | TC2 | RM3 |
| Cafe Name | Location | State of Affairs | ||
| Usa-West | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | FORD | Focrs ST | ST | RM4 |
| Plant Name | Location | Handling of Special Products |
| Usa-West |