| Garage Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
|
No.4 |
Customer |
| Vaults Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | TOYOTA | Sprinter Trueno AE86 | ILCC | RM2 |
| No.2 | TOYOTA | MR2 S-Limited | TC2 | RM3 |
| No.3 | TOYOTA | Supra RZ | TC1 | RM4 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.5 | RENAULT | Clio R.S `15 | OSS |
RM2 |
| Plant Name | Location | Handling of Special Products |