| Garage Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | MAZDA | Miata MX-5 | ILCC |
RM2 |
| No.2 | MAZDA | Demio XD | OSS | RM2 |
| No.3 | MAZDA | Mazda6 | TC2 | RM3 |
| Store Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | MAZDA | Familia GT-X '91 | GH | RM3 |
| Cafe Name | Location | State of Affairs | ||
| Usa-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.4 | MAZDA | RX-8 | TC2 | RM3 |
| No.5 | AUDI | TTS Coupe `14 | TC1 | RM3 |
| Plant Name | Location | Handling of Special Products |
| Usa-East |