FUJINO KYOUSUKE
| Age | 29 |
| Height | 177 |
| Weight | 79 |
| Blood type | A |
| ----------------------------- | ----------------------------------------------- |
| Nationality | Japanise |
| Home country | Japan , Niigata |
| ----------------------------- | ----------------------------------------------- |
|
Contracted Automobile Manufacturers |
CHEVOROLLET |
| Belonging Team | STEEL (Niza Syoukai) |
| number of victories | 1st: | |
| 2nd: | ||
| 3rd: | ||
| Series Wins | Total : | |
| Number of race records set | Total : | |
| WWN | ILFS | TCR | WWTC | IMSA | DRPR | TSVC | SST | CHRC | INDY |