| Garage Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer |
| Vaults Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1/40FC.1 | HONDA | Civic Type R Limited Edition | GH | RM3 |
| No.1/40FC.2 | HONDA | Civic Type R Limited Edition | ST | RM4 |
| No.1/40FC.3 | FORD | Torino | TC1 | RM4 |
| No.1/40FC.4 | ALFA | 4C Competizione | TC2 | RM3 |
|
No.2 |
ABARTH | 500 | OSS |
RM2 |
| No.3 | ALFA | 4C | ILCC | RM2 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |