| Garage Name | Location | State of Affairs | ||
| Asia-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Storage Number | Availability |
| Vaults Name | Location | State of Affairs | ||
| Asia-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1/40FC.1 | NISSAN | Silvia S13 | ILCC | RM2 |
| No.1/40FC.2 | NISSAN | Sunny | TC2 | RM3 |
| No.1/40FC.3 | NISSAN | GTR-32R | TC1 | RM4 |
| No.1/40FC.4 | NISSAN | NOTE | OSS | RM2 |
| No.2/40FC.1 | NISSAN | NOTE NISMO | GH | RM3 |
| No.2/40FC.2 | ||||
| No.2/40FC.3 | ||||
| No.2/40FC.4 | ||||
| No.3/40FC.1 | MAZDA | CX-30 X | GH | RM3 |
| No.4/40FC.2 | ||||
| No.5/40FC.3 | ||||
| No.6/40FC.1 |
|
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |