| Garage Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer | |||
| No.5 | Customer | |||
| No.6 | Customer |
| Vaults Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | MAZDA | RX-7 Spirit R Type A | RM3 | TC2 |
| No.2 | ||||
| No.3 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | TOYOTA | Sprinter Trueno AE86 |
ILCC |
RM2 |
| No.2 | SUBARU | 22B-STi |
TC2 |
RM3 |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | TOYOTA | Corolla Levin `83 | TC2 | RM3 |
| Plant Name | Location | Handling of Special Products |