| Garage Name | Location | State of Affairs | ||
|
Eu-Noath |
ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer | |||
| No.3 | Customer | |||
| No.4 | Customer |
| Vaults Name | Location | State of Affairs | ||
| ACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1/40FC.1 | VW | Scirocco `10 | GH | RM3 |
| No.1/40FC.2 | ALPINE | A110 `17 | TC2 | RM3 |
| No.1/40FC.3 | CHEVORET | COLVETTE Z06 | TC1 | RM4 |
| No.1/40FC.4 | HONDA | Civic Type R (EK) | ||
| No.2/40FC.1 | PEUGEOT | RCZ GT Line | OSS | RM2 |
| No.2/40FC.2 | TOYOTA | MR2 | TC2 | RM3 |
| No.2/40FC.3 | ||||
| No.2/40FC.4 | ||||
| No.3/40FC.1 | ||||
| No.3/40FC.2 | ||||
| No.3/40FC.3 | ||||
| No.3/40FC.4 |
| Store Name | Location | State of Affairs | ||
| Eu-Noath | DEACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| MINI | Cooper S | OSS |
RM2 |
|
| Cafe Name | Location | State of Affairs | ||
| Eu-Noath | DEACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |