| Garage Name | Location | State of Affairs | ||
| Asia-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | Customer | |||
| No.2 | Customer |
| Vaults Name | Location | State of Affairs | ||
| Asia-East | ACTIVE | |||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| No.1 | HONDA | S660 | ILCC | RM2 |
| No.2 | SUZUKI | Swift Sport `17 | GH | RM3 |
| No.3/40FC.1 | SUZUKI | Swift Gr.4 | SPG4 |
RM7 |
| No.4/40FC.2 | CITROEN |
DS3 |
OSS |
RM2 |
| No.5/40FC.3 | TOYOTA | 86 GT `15 | TC2 | RM3 |
|
No.6/40FC.4 |
| Store Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Cafe Name | Location | State of Affairs | ||
| DEACTIVE | ||||
| -------------------- | -------------------- | -------------------------------- | ---------- | ---------- |
| Storage location | Manufacturer | Marque | Series | Class |
| Plant Name | Location | Handling of Special Products |